| Types of Registration | Early Bird Prior to 23/06/26 | Regular 23/06 - 31/08/26 | Late Prior to 18/09/26 |
| Normal Registration | 750 Eur* | 870 Eur* | 975 Eur* |
| Normal Registration Academia | 665 Eur* | 771 Eur* | 865 Eur* |
| Student Registration | 466 Eur* | 540 Eur* | 605 Eur* |
| Day Pass | 450 Eur* | 522 Eur* | 608 Eur* |
| Day Pass Academia | 400 Eur* | 464 Eur* | 540 Eur* |
| Individual Members | 10 % | Corporate Members | 15% |
| NPO Members | 10 % | IA/TO Members | 15% |
| Institutional Members | 10% | Country Member Experts | 15% |
| Student Members | 10% | National Delegates | 25% |
Included in the Registration Fee:
Discounts & Membership Benefits:
📌 Important: Membership fees must be settled to qualify for discounts.
Not an ICC Member yet? Join here and benefit from a reduced rate!
Please read our Terms & Conditions.
© Copyright 2026 ICC